Dashboard
This month's Order
43
+12.5%
Trending up this month
Orders for the last 6 months
This month's Sales
$1,234
-20%
Down 20% this period
Sales for the last 6 months
Customers
45,678
+12.5%
Customers Increasing
Engagement exceed targets
Growth Rate
4.5%
+4.5%
Steady performance increase
Meets growth projections
Total Visitors
Total for the last 3 monthsLast 3 months
Low Stock Alert
Manage stocks| Header | Section Type | Status | Target | Limit | Reviewer | |||
|---|---|---|---|---|---|---|---|---|
Cover page | In Process | Eddie Lake | ||||||
Table of contents | Done | Eddie Lake | ||||||
Narrative | Done | Eddie Lake | ||||||
Narrative | Done | Jamik Tashpulatov | ||||||
Narrative | In Process | Jamik Tashpulatov | ||||||
Narrative | In Process | Jamik Tashpulatov | ||||||
Narrative | In Process | Jamik Tashpulatov | ||||||
Narrative | Done | |||||||
Technical content | Done | |||||||
Narrative | Done |
Page 1 of 2

